Business Roundtable released an economic modeling study with policy recommendations that have the potential to deliver approximately twice the greenhouse gas (GHG) reduction at roughly half the economic cost of emissions-limiting legislation that doesn't address obstacles to emissions reduction. The study, The Balancing Act: Climate Change, Energy Security & the U.S. Economy, modeled the cost and benefits of removing critical barriers to technology development and deployment in carbon-pricing policies.
| Attachment | Size |
|---|---|
| 2009.06.25.Executive Summary.The Balancing Act.pdf | 212.51 KB |
| Balancing Act Press Release FINAL (2).pdf | 46.12 KB |
| BalancingActBiofuelsOnePage_FINAL.pdf | 153.72 KB |
| BalancingActBuildingEfficiencyOnePage_FINAL.pdf | 119.56 KB |
| BalancingActCCSOnePage_FINAL.pdf | 133.13 KB |
| BalancingActDomesticOilGasOnePage_FINAL.pdf | 132.8 KB |
| BalancingActGridModernizationOnePage_FINAL.pdf | 159.21 KB |
| BalancingActNuclearPowerOnePage_FINAL.pdf | 128.67 KB |
| BalancingActOverviewOnePage_FINAL.pdf | 116.13 KB |
| BalancingActRenewablePowerOnePage_FINAL.pdf | 139.3 KB |
| BalancingActVehicleTechnologiesOnePage_FINAL.pdf | 134.81 KB |







